Pilot Chromebook Purchase
Picture | Status | Notes | Manufacturer & Model | Processor | Vendor | Vendor Item Number | Vendor URL | Cost | Total |
---|---|---|---|---|---|---|---|---|---|
ON-HAND | On hand from MS 1:1 Program | Acer | Intel Celeron 2955U Dual-Core - 1.40 GHz | N/A | N/A | N/A | $0.00 | $0.00 | |
ON-HAND | Acer Chromebook 13 (CB5-311-T9Y2) | Nvidia Tegra K1 Quad-Core - 2.1 GHz | Neweggbusiness.com | 9B-34-314-618 | Newegg | $269.99 | $809.97 | ||
ORDERED | 1/order on Neweggbusiness | Acer Chromebook 13 (Full HD) (CB5-311-T677) | Nvidia Tegra K1 Quad-Core - 2.1 GHz | Neweggbusiness.com | 9B-34-314-644 | Newegg | $319.99 | $959.97 | |
ON-HAND | Toshiba | Intel Celeron N2840 Dual-Core - 2.16 - 2.58 GHz
| Neweggbusiness.com | 9B-34-216-914 | Newegg | $300.99 | $902.97 | ||
ON-HAND | Est Ship date 2-27-15 | Dell | Intel Core i3 (4th Gen) 4005U Dual-Core - 1.7 GHz | Dell.com | A35_11_4GB_003/US/BTO | $382.66 | $1,146.99 | ||
ON-HAND | Dell Chromebook 11 (Dell CB1C13) | Intel Celeron 2955U Dual-Core - 1.40 GHz | Neweggbusiness.com | 9B-34-300-860 | Newegg | $286.99 | $860.97 | ||
ON-HAND | CDWG Quote | HP Chromebook 14 (x050nr) w/Touch screen | Nvidia Tegra K1 Quad-Core - 2.1 GHz | CDWG.com | 3501379 | CDWG | $424.99 | $1,274.97 | |
ON-HAND | IPC Store via Neweggbussiness | Lenovo N20p Plus Touchscreen | Intel Celeron N2930 Dual-Core - 1.83 - 2.16 GHz | Neweggbusiness.com | 9SIV04Z23B0340 | Newegg | $391.29 | $1,173.87 | |
Total | $7,129.71 | ||||||||
Shipping IPC Stores | $35.49 | ||||||||
Shipping Neweggbusiness (3 orders) | $23.94 | ||||||||
CDWG Shipping | $22.12 | ||||||||
Dell Shipping | $0.00 | ||||||||
Shipping Total | $81.55 | ||||||||
Grand Total Chromebooks | $7,211.26 |
Case Pilot Purchase
Picture | Status & Notes | Vendor | Manufacturer & Models | Size | Card Slot? | Link | Quantity Ordered | Receipt/Invoice | Cost | Total |
---|---|---|---|---|---|---|---|---|---|---|
ON-HAND | Max Cases | MAX Explorer 1140 Case | 11.6" | Yes | Max-Explorer | N/A | N/A - MS 1:1 | N/A | ||
ON-HAND | Infocase | Infocase | 11.6" | Yes | Classmate | 1 | N/A - Vendor Sample | N/A | ||
ON-HAND | Dell Direct | Dell | 13" | ? | XPS 13" Sleeve | 3 | $26.39 | $79.17 | ||
ON-HAND | Tech Products | Tech Products 360 12" Chromebook Bag | 12" | Yes | Chromebook-bag-12in | 1 | N/A - Vendor Sample | N/A | ||
ON-HAND | Amazon | Booq Viper Hardcase for CB | 11.6" | ? | Booq Viper | 3 | Amazon Invoice | $29.95 | $89.85 | |
ON-HAND | Amazon | Case Logic Protective 13 inch | 13/15" | No | Case-Logic-Protective-13 | 3 | Amazon Invoice | $37.72 | $113.16 | |
ON-HAND | Amazon | Amazon Basics | 13/14" | No | Amazon Basics | 3 | Amazon Invoice | $13.99 | $41.97 | |
ON-HAND | Newegg Business | Targus City Gear Atlanta | 13.3" | No | Targus City Gear | 3 | Newegg Invoice | $33.99 | $101.43 | |
Case Total | $425.58 | |||||||||
Dell Shipping | $0.00 | |||||||||
Amazon Shipping | $60.77 | |||||||||
Newegg Business Shipping | $26.75 | |||||||||
Shipping Total | $87.52 | |||||||||
Grand Total Cases | $513.10 |