- Created by Kael Hankins (Admin), last modified on Apr 19, 2017
Selection Criteria
Criteria | Details |
---|---|
Price | Not more than $275.00 per device. Not more than $315 per bundle (Device, Case, Hapara, Filter, Management) |
Repairability | Device should not require security fasteners or glue for basic repairs. Especially screen/battery/keyboard replacement. |
Durability | The device should be sufficiently durable to survive desk height drops. Screen should be durable enough to survive minor abuse by students. Special attention should be paid to securing heavy elements in the device such as the battery. Hinges should not become loose after repeated opening and closing. |
Size | Form factor should remain as a clamshell in the 11" inch range. |
Specifications | Minimum RAM size: 4GB, CPU: Newer models preferred, 1.5GHz minimum. touch screens will be considered. Display: Minimum 720p display 1080/equivalent preferred. Bluetooth required, 801.11ac required. HDMI output required. Camera required. Battery life should be at least 6 hours under web-surfing conditions. |
Warranty | Minimum 1 year base warranty. Extended warranties to be evaluated case-by-case. Accidental damage coverage preferred. |
White-glove Services | If cost can be integrated into maximum bundle cost, white glove services will be considered. Enrollment, asset tagged and unboxing preferred. |
Availability / Cost of Parts | Parts via 3rd party source or preferably via a repair or warranty program must be available. Screen cost preferred at 25% device cost or less, motherboard at 50% or less, battery at 25% or less. |
End of Support | Preference is given for devices with later end of support dates. |
Performance Testing
Performance testing is split into subjective tests and non-subjective tests.
Subjective Tests
Subjective performance data is gathered primarily from pilot responses of students and faculty. The feel of the chromebook's performance is important to user experience and overall satisfaction with the device.
Technology dept. staff will also test selected chromebooks using media or javascript intensive web apps to get a feel for the chromebook's performance.
Non-Subjective Tests
Non-subjective data for selected chromebooks is gather by the use of benchmarking utilities. This utilities typically provide a score which may be compared across models.
Benchmarks which may be used include Octant 2.0 (https://chromium.github.io/octane/), Jetstream (http://browserbench.org/JetStream/) and Kraken(https://krakenbenchmark.mozilla.org/)
Battery Life test with Youtube loop
Durability Testing
The following tests will be performed on selected chromebooks before final selection, preference is given to those chromebooks which can pass the each test with minimal damage.
Test ID | Description | Repetitions | Requirements |
---|---|---|---|
Screen Carry | Chromebook carried for 10 paces by upper-right corner of screen while lower case is permitted to swing freely. | 1 | Chromebook must suffer cosmetic damage only. |
Charger Damage | AC adapter left connected to chromebook while chromebook is pulled away from charger to stress the barrel jack connector. | 1 | Chromebook barrel jack must not be damaged before failure of the AC adapter barrel connector. |
Pen Close | Standard bic pen or similar with cap set on keyboard fully in chromebook while lid is opened and closed. | 3 | Chromebook must suffer cosmetic damage only. |
Earbud Close | Small earbud headphones set on keyboard fully in chromebook while lid is opened and closed. | 3 | Chromebook must suffer cosmetic damage only. |
Minor Drop | Closed chromebook dropped from desk height by being pushed laterally off desk at a height of 29 inches. | 3 | Chromebook must suffer cosmetic damage only. |
Major Drop | Closed chromebook dropped from carrying height of 48 inches on left edge. | 1 | This test is expected to damage the chromebook severely. Preference is given to chromebooks which suffer cosmetic damage and screen damage only. |
Open Drop | Open chromebook dropped from desk height. | 1 | This test is expected to damage the chromebook severely. Preference is given to chromebooks which suffer cosmetic damage and screen damage only. |
Water Infiltration |
| 1 | This test is expected to damage the chromebook severely. Preference is given to chromebooks which shut down but are able to be rebooted after disassembly and drying without long term damage. |
Repairability Testing
Repairability is of great importance to maintaining a healthy chromebook fleet. Therefor repair testing is performed on selected chromebooks after they have completed durability tests. Selected chromebooks will be scored in the following areas:
- Powerwash - time to complete.
- Screen Replacement - time to complete and ease of replacement.
- Battery Replacement - ease of replacement and safety of battery design (battery protection circuits, connector and battery case design).
- Motherboard replacement - time to complete and ease of replacement.
Table of Contents